<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Janet Marinelli</title>
	<atom:link href="http://janetmarinelli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetmarinelli.com</link>
	<description>Blue Crocus Consulting</description>
	<pubDate>Wed, 20 Aug 2008 13:53:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Olympic Village Earns Gold</title>
		<link>http://janetmarinelli.com/2008/08/olympic-village-earns-gold/</link>
		<comments>http://janetmarinelli.com/2008/08/olympic-village-earns-gold/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sustainable Cities]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[graywater]]></category>

		<category><![CDATA[green roofs]]></category>

		<category><![CDATA[janet marinelli]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Olympic Village]]></category>

		<category><![CDATA[plants]]></category>

		<category><![CDATA[sustainable landscapes]]></category>

		<category><![CDATA[U.S. Green Building Council]]></category>

		<guid isPermaLink="false">http://janetmarinelli.com/?p=63</guid>
		<description><![CDATA[Last week the Olympic Village in Beijing officially earned the LEED Gold award from the U.S. Green Building Council under its pilot LEED for Neighborhood Development program. Among the sustainable design features of the complex, as reported in Inhabitat: rainwater, graywater, and storm water collection systems, lots of green roofs and open space, drought-resistant and native plantings, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the Olympic Village in Beijing officially <a href="http://www.usgbc.org/Docs/News/Olympic%20Village%20press%20release%200808.pdf" target="_self">earned the LEED Gold award</a> from the U.S. Green Building Council under its pilot LEED for Neighborhood Development program. Among the sustainable design features of the complex, as reported in <a href="http://www.inhabitat.com/2008/08/18/olympic-village-receives-leed-gold/#more-13451" target="_self">Inhabitat</a>: rainwater, graywater, and storm water collection systems, lots of green roofs and open space, drought-resistant and native plantings, and a network of bicycle and pedestrian paths.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarinelli.com/2008/08/olympic-village-earns-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Green&#8221; Gas Station — A Contradiction in Terms?</title>
		<link>http://janetmarinelli.com/2008/08/green-gas-station-%e2%80%94-a-contradiction-in-terms/</link>
		<comments>http://janetmarinelli.com/2008/08/green-gas-station-%e2%80%94-a-contradiction-in-terms/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Food for Thought]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[alternative transpotration]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[gas stations]]></category>

		<category><![CDATA[janet marinelli]]></category>

		<guid isPermaLink="false">http://janetmarinelli.com/?p=62</guid>
		<description><![CDATA[Rob Goodspeed describes his vacation encounter with the &#8220;greenest gas station in America.&#8221; Located near Eugene, Oregon, on a restored brownfield site, it has a green roof, a vegetated bioswale, locally produced biofuels, and racks of organic foods instead of Slurpees and Moon Pies.
]]></description>
			<content:encoded><![CDATA[<p>Rob Goodspeed describes his vacation encounter with the &#8220;<a href="http://goodspeedupdate.com/2008/2251" target="_self">greenest gas station in America</a>.&#8221; Located near Eugene, Oregon, on a restored brownfield site, it has a green roof, a vegetated bioswale, locally produced biofuels, and racks of organic foods instead of Slurpees and Moon Pies.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarinelli.com/2008/08/green-gas-station-%e2%80%94-a-contradiction-in-terms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Public Garden Trend Alert — Teen Magnets?</title>
		<link>http://janetmarinelli.com/2008/08/public-garden-trend-alert-%e2%80%94-teen-magnets/</link>
		<comments>http://janetmarinelli.com/2008/08/public-garden-trend-alert-%e2%80%94-teen-magnets/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Public Gardens]]></category>

		<category><![CDATA[botanical education]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[interpretation]]></category>

		<category><![CDATA[janet marinelli]]></category>

		<category><![CDATA[plants]]></category>

		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://janetmarinelli.com/?p=61</guid>
		<description><![CDATA[How do you get teenagers to come to public gardens, no less make things interesting once they&#8217;re there? These have long been vexing questions.
In the olden (pre texting and MySpace) days, intrepid educators at the University of Oxford Botanic Garden produced an exhibit on plants associated with such teen concerns as birth control and mind-bending substances. (They [...]]]></description>
			<content:encoded><![CDATA[<p>How do you get teenagers to come to public gardens, no less make things interesting once they&#8217;re there? These have long been vexing questions.</p>
<p>In the olden (pre texting and MySpace) days, intrepid educators at the University of Oxford Botanic Garden produced an exhibit on plants associated with such teen concerns as birth control and mind-bending substances. (They can do that kind of thing in Merry Ole England without causing bedlam and scaring off funders.)</p>
<p>Now at least two major botanic gardens are betting that GPS technology is just the ticket for this finicky cohort. <a href="http://www.kew.org/" target="_self">Royal Botanic Gardens, Kew</a> has unveiled the &#8220;Kew Ranger,&#8221; a hand-held GPS unit. The device, which is available for rent, tells teens (as well as technology-averse adults) their exact location in the garden, then displays information about nearby specimens. Meanwhile, in Miami, educators at <a href="http://www.fairchildgarden.org/" target="_self">Fairchild Tropical Botanic Garden</a> are employing GPS units to get students psyched about plants.</p>
<p>Then there&#8217;s the fact that a representative from <a href="http://www.geocaching.com/" target="_self">geocaching.com</a> attended the <a href="http://www.publicgardens.org/" target="_self">APGA</a> conference in Pasadena in June. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarinelli.com/2008/08/public-garden-trend-alert-%e2%80%94-teen-magnets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Carbon Footprint of Gourmet Dirt</title>
		<link>http://janetmarinelli.com/2008/08/the-carbon-footprint-of-gourmet-dirt/</link>
		<comments>http://janetmarinelli.com/2008/08/the-carbon-footprint-of-gourmet-dirt/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 19:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Food for Thought]]></category>

		<category><![CDATA[Plant News]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[gardening]]></category>

		<category><![CDATA[greenhouse gases]]></category>

		<category><![CDATA[janet marinelli]]></category>

		<category><![CDATA[plants]]></category>

		<category><![CDATA[potting mix]]></category>

		<category><![CDATA[potting soil]]></category>

		<guid isPermaLink="false">http://janetmarinelli.com/?p=60</guid>
		<description><![CDATA[An interesting story by Joel Achenbach in today&#8217;s Washington Post is, on its face, about how the price of potting soil has soared in the past year due to the high cost of the fossil fuels used to manufacture, package, and ship the stuff. But read between the lines and the story is really about [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting story by Joel Achenbach in today&#8217;s <em><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/16/AR2008081601966.html?hpid=topnews" target="_self">Washington Post</a></em> is, on its face, about how the price of potting soil has soared in the past year due to the high cost of the fossil fuels used to manufacture, package, and ship the stuff. But read between the lines and the story is really about how a once humble material has been transformed into an upmarket mixture of largely unnecessary components from across the continent and around the globe — and about how gardening (or at least the kind practiced by many Americans), an activity by definition assumed to be &#8220;green,&#8221; is anything but.</p>
<p>Bob LaGasse, who represents soil and mulch manufacturers as executive director of the Mulch and Soil Council, explains that consumers demand these high-priced designer mixtures, which a South Carolina-based producer calls &#8220;potting soil on steroids.&#8221; (Bob LaGasse also happens to be executive director of the Garden Writers Association, representing the people who recommend potting soils and other horticultural products to consumers.) </p>
<p>It&#8217;s virtually impossible these days to find a bag of potting soil that isn&#8217;t loaded with synthetic fertilizer. Nitrogen fertilizer, as <a href="http://hort.cals.cornell.edu/people/faculty.cfm?netId=dww5">David Wolfe</a>, professor of plant and soil ecology at Cornell University, has pointed out, is the typical gardener&#8217;s biggest contribution to global warming. The manufacture of synthetic fertilizer is extremely energy intensive. And the use of nitrogen fertilizers (whether synthetic or organic) releases nitrous oxide gas, which in Wolfe’s words “has 300 times more global warming potential per molecule than carbon dioxide.” Yet American gardeners have been hoodwinked into believing that applying fertilizer to their plants, whether in containers or in the ground, is as fundamental as brushing their teeth.</p>
<p>In addition to organic matter, from composted clam shells to pine bark, which could just as easily come from local sources but is often shipped from far away, the typical bag of potting soil is also likely to contain perlite transported from the Greek island of Milos and coconut coir from Vietnam, if not peat moss &#8220;vacuum-harvested&#8221; from Canadian bogs. Then the concoction is packaged in plastic bags, which are piled up and shrink-wrapped on wooden pallets for shipping to nurseries and superstores. In short, the amount of embodied energy and greenhouse gases associated with a bag of potting mix is mind boggling.</p>
<p>All for a few petunia plants likely to end up in a dump after the first frost.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarinelli.com/2008/08/the-carbon-footprint-of-gourmet-dirt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hollywood Goes Photosynthetic</title>
		<link>http://janetmarinelli.com/2008/08/hollywood-goes-photosynthetic/</link>
		<comments>http://janetmarinelli.com/2008/08/hollywood-goes-photosynthetic/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Food for Thought]]></category>

		<category><![CDATA[evil plants]]></category>

		<category><![CDATA[Hollywood and plants]]></category>

		<category><![CDATA[horror films]]></category>

		<category><![CDATA[janet marinelli]]></category>

		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://janetmarinelli.com/?p=59</guid>
		<description><![CDATA[Den of Geek compiles a list of horror films with evil plant protagonists, from &#8220;The Thing From Another World&#8221; (1951) to &#8220;The Happening&#8221; (2008).
]]></description>
			<content:encoded><![CDATA[<p>Den of Geek compiles a <a href="http://www.denofgeek.com/misc/95897/top_10_killer_plants.html" target="_self">list</a> of horror films with evil plant protagonists, from &#8220;The Thing From Another World&#8221; (1951) to &#8220;The Happening&#8221; (2008).</p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarinelli.com/2008/08/hollywood-goes-photosynthetic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California Plants and Climate Change — Even Worse Than we Thought?</title>
		<link>http://janetmarinelli.com/2008/08/california-plants-climate-change-%e2%80%94-even-worse-than-we-thought/</link>
		<comments>http://janetmarinelli.com/2008/08/california-plants-climate-change-%e2%80%94-even-worse-than-we-thought/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Plant News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[California plants]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[endemic plants]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[janet marinelli]]></category>

		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://janetmarinelli.com/?p=58</guid>
		<description><![CDATA[KQED radio has produced an interesting follow-up to the recent Plos One paper predicting that climate change will have a dire impact on redwoods and other plants that are endemic to California, America&#8217;s biodiversity hotspot — plants found nowhere else in the world. (My blog on the paper is here.) A KQED reporter interviews the [...]]]></description>
			<content:encoded><![CDATA[<p>KQED radio has produced an interesting <a href="http://www.kqed.org/quest/blog/2008/07/25/reporters-notes-disappearing-plants/">follow-up</a> to the <a href="http://www.plosone.org/article/fetchArticle.action?articleURI=info:doi/10.1371/journal.pone.0002502" target="_self">recent Plos One paper</a> predicting that climate change will have a dire impact on redwoods and other plants that are endemic to California, America&#8217;s biodiversity hotspot — plants found nowhere else in the world. (My blog on the paper is <a href="http://janetmarinelli.com/2008/07/climate-roulette/" target="_self">here</a>.) A KQED reporter interviews the authors and finds they&#8217;re even more pessimistic than they were when they wrote the paper. One sobering prediction: Most of California&#8217;s endemic plants will die if global warming continues at its present pace. At the end of the century, redwoods could still be growing in California because adult trees are so long-lived. But since no seedlings will be able to survive, these adults will be the last redwoods on earth, a forest of the &#8220;living dead.&#8221;</p>
<p>On the KQED website you&#8217;ll also find an interesting <a href="http://www.kqed.org/quest/radio/disappearing-plants" target="_self">slide show</a> based on the radio interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarinelli.com/2008/08/california-plants-climate-change-%e2%80%94-even-worse-than-we-thought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Plants That Could Change the World</title>
		<link>http://janetmarinelli.com/2008/08/five-plants-that-could-change-the-world/</link>
		<comments>http://janetmarinelli.com/2008/08/five-plants-that-could-change-the-world/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[green technology]]></category>

		<category><![CDATA[janet marinelli]]></category>

		<category><![CDATA[plant-based technology]]></category>

		<category><![CDATA[plants]]></category>

		<category><![CDATA[sustainable technology]]></category>

		<guid isPermaLink="false">http://janetmarinelli.com/?p=57</guid>
		<description><![CDATA[One blogger&#8217;s take on five plants that are inspiring sustainable high technology, including algae and the sacred lotus. (More like three — velcro, which was invented by George de Mestral after studying cockleburs, and biodegradable plastics derived from corn are neat but old news.) 
]]></description>
			<content:encoded><![CDATA[<p>One blogger&#8217;s <a href="http://cleantechnica.com/2008/08/04/top-5-plants-that-inspire-new-technology/" target="_self">take</a> on five plants that are inspiring sustainable high technology, including algae and the sacred lotus. (More like three — velcro, which was invented by George de Mestral after studying cockleburs, and biodegradable plastics derived from corn are neat but old news.) </p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarinelli.com/2008/08/five-plants-that-could-change-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Urban Pick Your Own</title>
		<link>http://janetmarinelli.com/2008/07/urban-pick-your-own/</link>
		<comments>http://janetmarinelli.com/2008/07/urban-pick-your-own/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Local Food]]></category>

		<category><![CDATA[Sustainable Cities]]></category>

		<category><![CDATA[janet marinelli]]></category>

		<category><![CDATA[plants]]></category>

		<category><![CDATA[Portland Fruit Tree Project]]></category>

		<category><![CDATA[urban food]]></category>

		<category><![CDATA[urban gardening]]></category>

		<guid isPermaLink="false">http://janetmarinelli.com/?p=56</guid>
		<description><![CDATA[No, we’re not talking about picking dandelion leaves from a tree pit that Fido probably peed on, but rather plucking peaches, apples, and other fruit from city trees — fruit that otherwise would be scraped off the sidewalk and shipped to a landfill or at best composted. As reported in Gristmill, a handful of cities [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>No, we’re not talking about picking dandelion leaves from a tree pit that Fido probably peed on, but rather plucking peaches, apples, and other fruit from city trees — fruit that otherwise would be scraped off the sidewalk and shipped to a landfill or at best composted. As reported in <a href="http://gristmill.grist.org/story/2008/7/15/94419/4527?source=weekly" target="_self">Gristmill</a>, a handful of cities are getting organized about harvesting urban fruit and nuts, using interactive mapping tools posted online so anyone can find the nearest pomegranate or avocado ripe for the taking.</span><!--EndFragment--> </p>
<p><!--StartFragment--><span>On Saturday mornings beginning August 2, the <a href="http://portlandfruit.org/" target="_self">Portland Fruit Tree Project </a>will be holding Harvest Parties, where city dwellers get together to collect orphan fruits and donate a percentage to local food banks. Last year, the group gathered 3400 pounds of fruit that otherwise would have gone to waste.</span><!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarinelli.com/2008/07/urban-pick-your-own/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canopy Walk and Rhizotron</title>
		<link>http://janetmarinelli.com/2008/07/canopy-walk-and-rhizotron/</link>
		<comments>http://janetmarinelli.com/2008/07/canopy-walk-and-rhizotron/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Public Gardens]]></category>

		<category><![CDATA[botanical gardens]]></category>

		<category><![CDATA[canopy walk]]></category>

		<category><![CDATA[janet marinelli]]></category>

		<category><![CDATA[Kew]]></category>

		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://janetmarinelli.com/?p=55</guid>
		<description><![CDATA[Canopy walks at botanical gardens and arboretums are the hottest thing since children’s discovery gardens started appearing everywhere in the 90s. Kew’s new Rhizotron and Xstrata Treetop Walkway, named after the mining company that helped fund it and designed by the firm that did the London Eye, climbs 59 feet high into a canopy of [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>Canopy walks at botanical gardens and arboretums are the hottest thing since children’s discovery gardens started appearing everywhere in the 90s. Kew’s new <a href="http://apps.kew.org/trees/?page_id=242" target="_self">Rhizotron and Xstrata Treetop Walkway</a>, named after the mining company that helped fund it and designed by the firm that did the London Eye, climbs 59 feet high into a canopy of chestnuts, oaks, and limes, and also takes a dip below ground to explore the subterranean world of tree roots.</span><!--EndFragment--> Another trend alert, at least in England: The design of the canopy walk is based on the <a href="http://www.mcs.surrey.ac.uk/Personal/R.Knott/Fibonacci/fibnat.html" target="_self">Fibonacci Series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarinelli.com/2008/07/canopy-walk-and-rhizotron/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Megalopolis</title>
		<link>http://janetmarinelli.com/2008/07/green-megalopolis/</link>
		<comments>http://janetmarinelli.com/2008/07/green-megalopolis/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sustainable Cities]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[ecotropolis]]></category>

		<category><![CDATA[green city]]></category>

		<category><![CDATA[janet marinelli]]></category>

		<category><![CDATA[sustainable city]]></category>

		<guid isPermaLink="false">http://janetmarinelli.com/?p=54</guid>
		<description><![CDATA[The July issue of Popular Science has a story on the megalopolis of the future. Hint: It looks nothing like smog-choked Mexico City or sprawling LA. Instead, picture things like pod cars, sidewalks that turn footsteps into electricity, an algae park with a super breed of algae engineered at UC Berkeley to generate energy, and [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>The July issue of <em>Popular Science</em> has a story on the megalopolis of the future. Hint: It looks nothing like smog-choked Mexico City or sprawling LA. Instead, picture things like pod cars, sidewalks that turn footsteps into electricity, an algae park with a super breed of algae engineered at UC Berkeley to generate energy, and 30-story hydroponic farms tended by robots. The <a href="http://www.popsci.com/futurecity" target="_self">interactive web feature</a> is fun, but here’s hoping the ecotropolis of 2050 has better music.</span><!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarinelli.com/2008/07/green-megalopolis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
